Clubs and Societies: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
=== Technical Society === | === Technical Society === | ||
* [[The Robotronics Club]] | |||
* [[Space Technology and Astronomy Cell]] | * [[Space Technology and Astronomy Cell]] | ||
*[[The Programming Club (Kamand Prompt)]] | *[[The Programming Club (Kamand Prompt)]] | ||
*[[ECell]] | *[[ECell]] | ||
*[[The Yantrik Club]] | *[[The Yantrik Club]] | ||
*[[Kamand Bioengineering group]] | |||
*[[SAE Club]] | |||
*[[Website Design Cell]] | |||
*[[Heuristic Cell]] | |||
*[[SAIC]] | |||
*Gamedev cell: [[CG2D]] | |||
*[[Google Developer Student Clubs (GDSC)]] | |||
*[[Team Deimos: The Mars Rover]] | |||
*[[STACSAT Team]] | |||
=== Cultural Society === | === Cultural Society === | ||
* [[Uhl Dance Group]] | |||
* [[Photography and Movie Making Cell (PMC)]] | |||
=== Literary Society === | === Literary Society === |
Latest revision as of 15:29, 25 February 2024
Technical Society
- The Robotronics Club
- Space Technology and Astronomy Cell
- The Programming Club (Kamand Prompt)
- ECell
- The Yantrik Club
- Kamand Bioengineering group
- SAE Club
- Website Design Cell
- Heuristic Cell
- SAIC
- Gamedev cell: CG2D
- Google Developer Student Clubs (GDSC)
- Team Deimos: The Mars Rover
- STACSAT Team