61
edits
No edit summary |
mNo edit summary |
||
Line 12: | Line 12: | ||
An introductory machine learning event perfect for beginners. Expert-led sessions cover core concepts like supervised, unsupervised learning, and practical Python use. Demystifying complex topics, it offers hands-on experience with models and datasets. An ideal launchpad for understanding basic machine learning principles. | An introductory machine learning event perfect for beginners. Expert-led sessions cover core concepts like supervised, unsupervised learning, and practical Python use. Demystifying complex topics, it offers hands-on experience with models and datasets. An ideal launchpad for understanding basic machine learning principles. | ||
== Team == | |||
=== 2023-24 === | |||
'''Cell Lead:''' Taraksh Sambhar | |||
{| class="wikitable" | |||
|+ | |||
!Team | |||
! | |||
! | |||
|- | |||
|Pavankumar Endla | |||
|Ashutosh Sharma | |||
|Suhana | |||
|- | |||
|Ekansh Singh | |||
|Yash Sharma | |||
|Bipanjit Singh | |||
|- | |||
|Rohan | |||
|Anurag Maurya | |||
|Sameer Rawat | |||
|- | |||
|Akarshan Kapoor | |||
|Samvaidan Salgotra | |||
|Shiven Patel | |||
|- | |||
|Avni Mittal | |||
|Vayun Goel | |||
| | |||
|} | |||
'''Previous Cell Leads:''' | |||
'''2022-23:''' Ashutosh Sharma, Yash Sharma, Ritam Chakraborty, Vishesh Mittal, Anurag Maurya |